Welcome To Dongguan Jiangxin Technology Co.,Ltd
Product
Image Series Specifications Characteristic Temperature Rated voltage Capacity Life Specification
HGF HGF 47uf 400V Long life, high Ripple Current, Low ESR -40~+105 (-25~+105) 6.3~450 1~18000 2000~4000Hrs
HGK HGK 100uf 16V lower ESR, Long life -55~+105 6.3~100 4.7~6800 2000~5000Hrs
HGE HGE 470uf 25V High Ripple Current, Super Low ESR -55~+105 6.3~25 220~4700 2000Hrs
HGD HGD 470uf 25V High Ripple Current, Ultra low ESR -40~+105 6.3~25 100~3300 2000~4000Hrs
HRS HRS 100uf 50V High Ripple Current, Long life -40~+105 6.3~100 1-15000 3000~7000 Hrs
HRT HRT 470uf 16V Low impedance, Wide Temperature, super long life -40~+105 6.3~100 0.47~15000 4000~10000Hrs
HRC HRC 120uf 16V Anhydrous, Wide Temperature, super long life -40~+105 6.3~63 2.2~18000 4000~10000Hr
HZH HZH 47uf 50V 9mmL Low ESR -55~+105 6.3~100 4.7~1000 2000~4000Hrs
1

FOLLOW US

About Us
Company Profile
Company culture
Factory Tour
Honor
Product
Solid products
Patch product
Subminiature product
Standard
Low impedance product
High reliability products
Super capacitor
Speciality goods
Machine board vertical type
Screw terminal type
Application
Automobile industry
Rail Transit
Construction industry
Energy & Power
Manufacturing
News
Company News
Industry information

Address

Room 359, Tongjin Center, No. 4 Hengcheng Road, Chang‘an Town, Dongguan City

Tel

13530359108

E-mail

Jiangxincolin@163.com

©2023 Dongguan Jiangxin Technology Co.,Ltd All rights reserved  粤ICP备2023086549号-1  
Web Design—Tiandixin