Welcome To Dongguan Jiangxin Technology Co.,Ltd
Product
Image Series Specifications Characteristic Temperature Rated voltage Capacity Life Specification
HSV HSV 10uf 25V 5mmL, Standard -40~+85 4~50 0.1 ~470 1000Hrs
HNM HNM 4.7uf 16V 5mmL, Bi-polar -40~+85 6.3 ~50 0.1~47 1000Hrs
HLM HLM 10uf 16V 5mmL Low Leakage Current -40~+85 6.3~63 0.1 ~100 1000Hrs
HKF HKF 22uf 25V 5mmL, Wide Temperature -40~+105 4~50 0.1 ~220 1000Hrs
HSC HSC 33uf 16V 7(9)mm L Standard -40~+85 6.3~63 0.1 ~470 1000Hrs
HNS HNS 10uf 50V 7mmL Bi-polar -40~+85 6.3 ~63 0.1~100 1000Hrs
HSL HSL 47uf 25V 7(9)mm L long life -40~+85 6.3~50 0.1~470 2000Hrs
HKS HKS 33uf 16V 7mmL, Wide Temperature -40 ~+105 6.3 ~63 0.1 ~470 1000Hrs
HZS HZS 47uf 25V 7mmL, Wide Temperature Low ESR -40 ~+105 6.3~50 2.2 ~560 1000Hrs
HZL HZL 22uf 16V 7mmL, Wide Temperature Low ESR -40 ~+105 6.3~50 1~560 2000Hrs
1

FOLLOW US

About Us
Company Profile
Company culture
Factory Tour
Honor
Product
Solid products
Patch product
Subminiature product
Standard
Low impedance product
High reliability products
Super capacitor
Speciality goods
Machine board vertical type
Screw terminal type
Application
Automobile industry
Rail Transit
Construction industry
Energy & Power
Manufacturing
News
Company News
Industry information

Address

Room 359, Tongjin Center, No. 4 Hengcheng Road, Chang‘an Town, Dongguan City

Tel

13530359108

E-mail

Jiangxincolin@163.com

©2023 Dongguan Jiangxin Technology Co.,Ltd All rights reserved  粤ICP备2023086549号-1  
Web Design—Tiandixin